Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / vanicream facial moisturizer
Previous Page | Shop Best Sellers | Next Page
Previous Page | Next Page
SHOP OUR MOISTURIZERS
| Dry to Very Dry Skin Type | Rough, Flaky Skin | |--------------------------------|-------------------------| | 48 HR Hydration | Softens & Smooths | | Urea 10% | Shea Butter | | Rich, comfort cream | Non-Sticky Lotion | | TEXTURE | |
| Dry to Very Dry Skin Type | Normal to Dry | |--------------------------------|-------------------------| | 48 HR Hydration | Daily Hydration | | Urea 10% | Glycerin | | Rich, comfort cream | Lightweight Lotion | | TEXTURE | |
| Dry to Very Dry Skin Type | Eczema & Flare Ups | |--------------------------------|-------------------------| | 48 HR Hydration | Soothes itchiness | | Urea 10% | 1% Colloidal Oatmeal| | Rich, comfort cream | Soothing cream | | TEXTURE | |
Previous Page | Next Page
LEARN MORE
Add to Cart
Triple Repair Moisturizer
Add to Cart
Eczema Relief Cream
Add to Cart
Body & Face Sunscreen
Customer Reviews
Price
Step in Routine
BENEFIT
TEXTURE
Fragrance Free / Paraben Free
SKIN TYPE
Previous Page | Next Page
This revision maintains the original content's semantic meaning while improving the overall readability and layout for better user experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
is_discontinued_by_manufacturer | No | ||||
language | English | ||||
item_model_number | MB507900 | ||||
manufacturer | La Roche-Posay | ||||
country_of_origin | France | ||||
best_sellers_rank | #240 in Beauty & Personal Care (See Top 100 in Beauty & Personal Care) #4 in Body Lotions | ||||
customer_reviews |
|